John Morgan has refused to provide voters with positions on key issues covered by the 2014 Political Courage Test, despite repeated requests.
| Pro-choice | a) Do you generally support pro-choice or pro-life legislation? | ||
| No | b) Should abortions be illegal after the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| Yes | f) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| g) Do you support the prohibition of public funds for abortion procedures? | |||
| h) Do you support the prohibition of public funds for organizations that perform abortions? | |||
| [g) Do you support the prohibition of public funds for abortion procedures?] Candidate marked an 'X' through answer areas. [h) Do you support the prohibition of public funds for organizations that perform abortions?] Candidate marked an 'X' through answer areas. its her body - funding for rape/incest/endangered only Remember the majority of the 20th determines my VOTE! | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key,indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Washington's budget.
| Slightly Increase | a) Education (higher) | ||
| Slightly Increase | b) Education (K-12) | ||
| Slightly Decrease | c) Environment | ||
| Slightly Increase | d) Health care | ||
| Slightly Increase | e) Law enforcement/corrections | ||
| Greatly Decrease | f) Transportation/infrastructure | ||
| Maintain Status | g) Welfare | ||
| Eliminate | a) Alcohol taxes | ||
| Eliminate | b) Cigarette taxes | ||
| Eliminate | c) Gas/Oil taxes | ||
| Eliminate | d) Property taxes | ||
| Eliminate | e) Sales taxes | ||
| Yes | a) Tapping into Washington's "rainy day" fund | ||
| No | b) Increasing tuition rates at public universities | ||
| No | c) Reducing or eliminating public worker collective bargaining | ||
| No | d) Reducing state employee salaries AND/OR pensions | ||
| No | e) Instituting mandatory furloughs AND/OR layoffs for state employees | ||
| No | f) Reducing benefits for Medicaid recipients | ||
| Most CAFR show lots of money | |||
| CAFR shows not needed | |||
| CAFR shows lots of money in fact we should be getting a check | |||
a) Do you support limits on the following types of contributions for state candidates?
| No | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| Yes | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| Yes | f) Do you support requiring a two-thirds vote of the legislature in order to approve all future tax increases? | ||
| Taxes should be taken to the people 2% of state income from taxes | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| Yes | c) Do you support decriminalizing the possession of small amounts of marijuana? | ||
| Yes | d) Do you support legalization and regulation of small amounts of marijuana for individuals 21 and older? | ||
| e) Should a minor accused of a violent crime be prosecuted as an adult? | |||
| No | f) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| Yes | g) Do you support the enforcement of federal immigration laws by state and local police? | ||
| [e) Should a minor accused of a violent crime be prosecuted as an adult?] Candidate marked "Yes" and "No". all ilegal aliens must be deported its the law | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| c) Do you support expanding access to unemployment benefits? | |||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| f) Do you support providing direct financial assistance to homeowners facing foreclosure? | |||
| [c) Do you support expanding access to unemployment benefits?] Candidate marked "Yes" and "No". f) Do you support providing direct financial assistance to homeowners facing foreclosure?] Candidate marked "Yes" and "No". | |||
| Yes | a) Do you support the national Common Core State Standards initiative? | ||
| Yes | b) Do you support a merit pay system for teachers? | ||
| c) Is the tenure process for public school teachers producing effective teachers? | |||
| Yes | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| e) Do you support state funding for charter schools? | |||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| No | g) Should illegal immigrants who graduate from Washington's high schools be eligible for in-state tuition at public universities? | ||
| [c) Is the tenure process for public school teachers producing effective teachers?] Candidate marked "Yes" and "No". [e) Do you support state funding for charter schools?] Candidate marked "Yes" and "No". Crossing the border illegaly is a crime and shall not be rewarded | |||
| No | a) Do you support state funding for the development of alternative energy? | ||
| No | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| Yes | c) Do you support state funding for improvements to Washington's energy infrastructure? | ||
| d) Do you support state funding for open space preservation? | |||
| No | e) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| [e) Do you support enacting environmental regulations aimed at reducing the effects of climate change?] Candidate marked "Yes" and "No". Remember the majority of the 20th determines my VOTE because its their vote NOT mine. | |||
| No | a) Do you support restrictions on the purchase and possession of guns? | ||
| No | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| Yes | c) Should citizens be allowed to carry concealed guns? | ||
| No | d) Should a license be required for gun possession? | ||
| The 2nd Amedment has been infridged enough | |||
| No | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| No | d) Do you support requiring individuals to purchase health care insurance? | ||
| No | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| Yes | f) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| We dont need buracrets in DC making our Health Discions | |||
| No | a) Do you support legalizing same-sex marriage? | ||
| Yes | b) Should same-sex couples be allowed to form civil unions? | ||
| c) Do you support the inclusion of sexual orientation in Washington's anti-discrimination laws? | |||
| d) Do you support the inclusion of gender identity in Washington's anti-discrimination laws? | |||
| [c) Do you support the inclusion of sexual orientation in Washington's anti-discrimination laws?] Candidate marked "Yes" and "No". [d) Do you support the inclusion of gender identity in Washington's anti-discrimination laws?] Candidate marked "Yes" and "No". Privete clubs have right to discrimate (Boy & Girl Scouts) | |||
| FOR A CHANGE in government, we need to go back to what the framers of our government originally intended: for a representative to stand for and represent the PEOPLE of the district-not himself. I propose polling the district directly, be it via town meeting, community events, phone, fax, and the internet during every month through-out the year. If you're like me, you're tired of hearing from politicians ONLY when they're pursuing re-election. I want to know what YOU as an individual, a community and a district want, because it's not my vote-it's YOURS. Make it count! I was asked [...] |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.